Appendices
Birds Found in the White Clay Creek Watershed
|
BIRDS FOUND IN THE WHITE CLAY CREEK WATERSHED
|
|||
| Scientific Name | Common Name | Abundance | Status |
| LOONS | |||
| Gavia immer | Common Loon | occasional | transient (migratory) |
| GREBES | |||
| Polilymbus podiceps | Pied-billed Grebe | occasional | winter resident (transient implied) |
| HERONS AND EGRETS | |||
| Botaurus lentiginosus | American Bittern | rare | summer resident (transient implied) |
| Ardea herodias | Great Blue Heron | uncommon | permanent resident breeding (documented evidence) |
| Casmerodius albus | Egret Great | uncommon | summer resident (transient implied) |
| Egreetta thula | Snowy Egret | occasional | summer resident (transient implied) |
| Egretta caerulea | Little Blue Heron | occasional | summer resident (transient implied) |
| Bubulcus ibis | Cattle Egret | common | summer resident (transient implied) |
| Butorides striatus | Green-backed Heron | common | summer resident (transient implied) breeding (documented evidence) |
| Nycticorax nycticorax | Black-crowned Night-heron | rare | transient (migratory) |
| Plegadis falcinellus | Glossy Ibis | occasional | summer resident (transient implied) |
| GEESE AND DUCKS | |||
| Cygnus columbianus | Tundra Swan | rare | transient (migratory) |
| Chen caerulescens | Snow Goose | occasional | winter resident (transient implied) |
| Branta canadensis | Canada Goose | common | permanent resident breeding (documented evidence) |
| Aix sponsa | Duck, Wood | uncommon | summer resident (transient implied) breeding (documented evidence) |
| Anas crecca | Green-winged Teal | occasional | winter resident (transient implied) |
| Anas rubripes | American Black Duck | uncommon | permanent resident breeding (documented evidence) |
| Anas platyrhynchos | Mallard | common | permanent resident breeding (documented evidence) |
| Anas acuta | Northern Pintail | occasional | winter resident (transient implied) |
| Anas discors | Blue-winged Teal | occasional | transient (migratory) |
| Anas clypeata | Northern Shoveler | rare | transient (migratory) |
| Anas strepera | Gadwall | rare | winter resident (transient implied) |
| Anas americana | American Wigeon | rare | winter resident (transient implied) |
| Aythya valisineria | Canvasback | rare | transient (migratory) |
| Aythya americana | Redhead | rare | transient (migratory) |
| Aythya collaris | Ring-necked Duck | occasional | winter resident (transient implied) |
| Aythya affinis | Lesser Scaup | occasional | winter resident (transient implied) |
| Bucephala clangula | Common Goldeneye | occasional | winter resident (transient implied) |
| Bucephaln albeola | Bufflehead | occasional | winter resident (transient implied) |
| Lophodytes cucullatus | Hooded Merganser | occasional | transient (migratory) |
| Merganser | Common | occasional | winter resident (transient implied) |
| Oxyura jamaicensis | Ruddy Duck | rare | transient (migratory) |
| VULTURES, HAWKS, FALCONS | |||
| Coragyps atratus | Black Vulture | uncommon | permanent resident breeding (documented evidence) |
| Cathartes aura | Turkey Vulture | common | permanent resident breeding (documented evidence) |
| Pandion haliaetus | Osprey | occasional | transient (migratory) |
| Haliaeetus leucocephalus | Bald Eagle | rare | winter resident (transient implied) |
| Circus cyaneus | Northern Harrier | occasional | winter resident (transient implied) |
| Accipiter striatus | Harrier Sharp-shinned | occasional | winter resident (transient implied) |
| Accipiter cooperii | Cooper's Hawk | uncommon | winter resident (transient implied) |
| Buteo lineatus | Red-shouldered Hawk | occasional | permanent resident breeding (documented evidence) |
| Buteo platypterus | Broad-winged Hawk | uncommon | summer resident (transient implied) breeding (documented evidence) |
| Buteo jamaicensis | Red-tailed Hawk | common | permanent resident breeding (documented evidence) |
| Buteo lagopus | Rough-legged Hawk | occasional | winter resident (transient implied) |
| Falco sparverius | American Kestrel | uncommon | permanent resident breeding (documented evidence) |
| Falco columbarius | Merlin | rare | transient (migratory) |
| GAMEBIRDS | |||
| Phasianus colchicus | Ring-necked Pheasant | occasional | permanent resident breeding (documented evidence) |
| Meleagris gallopavo | Wild Turkey | uncommon | permanent resident breeding (documented evidence) |
| Colinus virginianus | Northern Bobwhite | uncommon | permanent resident breeding (documented evidence) |
| RAILS AND COOTS | |||
| Rallus limicola | Virginia Rail | rare | permanent resident breeding (documented evidence) |
| Fulica americana | American Coot | occasional | winter resident (transient implied) |
| SHOREBIRDS AND GULLS | |||
| Charadrius vociferus | Killdeer | uncommon | permanent resident breeding (documented evidence) |
| Tringa solitaria | Solitary Sandpiper | uncommon | transient (migratory) |
| Actitus macularia | Spotted Sandpiper | uncommon | summer resident (transient implied) |
| Gallinago gallinago | Common Snipe | occasional | winter resident (transient implied) |
| Scolopax minor | American Woodcock | occasional | summer resident (transient implied) breeding (documented evidence) |
| Larus delawarensis | Ring-billed Gull | uncommon | permanent resident breeding (documented evidence) |
| Larus argentatus | Herring Gull | occasional | permanent resident breeding (documented evidence) |
| DOVES AND PIGEONS | |||
| Columba livia | Rock Dove | common | permanent resident breeding (documented evidence) |
| Zenaida macroura | Mourning Dove | abundant | permanent resident breeding (documented evidence) |
| CUCKOOS | |||
| Coccyzus erythropthalmus | Black-billed Cuckoo | rare | summer resident (transient implied) |
| Coccyzus americanus | Yellow-billed Cuckoo | uncommon | summer resident (transient implied) breeding (documented evidence) |
| OWLS | |||
| Tyto alba | Common Barn Owl | rare | permanent resident breeding (documented evidence) |
| Otus asio | Eastern Screech Owl | uncommon | permanent resident breeding (documented evidence) |
| Bubo virginianus | Great Horned Owl | uncommon | permanent resident breeding (documented evidence) |
| Strix varia | Barred Owl | uncommon | permanent resident breeding (documented evidence) |
| Asio atus | Long-eared Owl | rare | winter resident (transient implied) |
| NIGHTHAWKS | |||
| Chordeiles minor | Common Nighthawk | occasional | transient (migratory) |
| Caprimulgus vociferus | Whip-poor-will | rare | summer resident (transient implied) |
| SWIFTS | |||
| Chaetura pelagica | Chimney Swift | common | summer resident (transient implied) breeding (documented evidence) |
| HUMMINGBIRDS | |||
| Archilochus colubris | Ruby-throated Hummingbird | uncommon | summer resident (transient implied) breeding (documented evidence) |
| KINGFISHERS | |||
| Ceryle alcyon | Belted Kingfisher | common | permanent resident breeding (documented evidence) |
| WOODPECKERS | |||
| Melanerpes erythrocephalus | Red-headed Woodpecker | rare | transient (migratory) |
| Melanerpes carolinus | Red-bellied Woodpecker | common | permanent resident breeding (documented evidence) |
| Sphyrapicus varius | Yellow-bellied Sapsucker | uncommon | winter resident (transient implied) |
| Picoides pubescens | Downy Woodpecker | abundant | permanent resident breeding (documented evidence) |
| Picoides villosus | Hairy Woodpecker | uncommon | permanent resident breeding (documented evidence) |
| Colaptes auratus | Northern Flicker | common | permanent resident breeding (documented evidence) |
| Dryocopus pileatus | Pileated Woodpecker | uncommon | permanent resident breeding (documented evidence) |
| FLYCATCHERS AND LARKS | |||
| Contopus borealis | Olive-sided Flycatcher | rare | transient (migratory) |
| Contopus virens | Eastern Wood-Pewee | common | summer resident (transient implied) breeding (documented evidence) |
| Empidonax flaviventris | Yellow-bellied Flycatcher | rare | transient (migratory) |
| Empidonax virescens | Acadian Flycatcher | abundant | summer resident (transient implied) breeding (documented evidence) |
| Empidonax traillii | Willow Flycatcher | occasional | summer resident (transient implied) breeding (documented evidence) |
| Empidonax minimus | Least Flycatcher | rare | summer resident (transient implied) |
| Sayornis phoebe | Eastern Phoebe | common | summer resident (transient implied) breeding (documented evidence) |
| Myiarchus crinitus | Great Crested Flycatcher | uncommon | summer resident (transient implied) breeding (documented evidence) |
| Tyrannus tyrannus | Eastern Kingbird | common | summer resident (transient implied) breeding (documented evidence) |
| Eremophila alpestris | Horned Lark | rare | permanent resident breeding (documented evidence) |
| SWALLOWS | |||
| Progne subis | Purple Martin | occasional | summer resident (transient implied) |
| Tachycineta bicolor | Tree Swallow | abundant | summer resident (transient implied) breeding (documented evidence) |
| Stelgidopteryx serripennis | Northern Rough-winged Swallow | uncommon | summer resident (transient implied) breeding (documented evidence) |
| Riparia riparia | Bank Swallow | occasional | summer resident (transient implied) |
| Hirundo rustica | Barn Swallow | abundant | summer resident (transient implied) breeding (documented evidence) |
| JAYS AND CROWS | |||
| Cyanocitta cristrata | Blue Jay | abundant | permanent resident breeding (documented evidence) |
| Corvus brachyrhynchos | American Jay | abundant | permanent resident breeding (documented evidence) |
| Corvus ossifragus | Fish Crow | occasional | permanent resident breeding (documented evidence) |
| TITMICE | |||
| Parus atricapillus | Black-capped Chickadee | rare | winter resident (transient implied) |
| Parus carolinensis | Carolina Chickadee | abundant | permanent resident breeding (documented evidence) |
| Parus bicolor | Tufted Titmouse | abundant | permanent resident breeding (documented evidence) |
| NUTHATCHES | |||
| Sitta canadensis | Red-breasted Nuthatch | uncommon | winter resident (transient implied) |
| Sitta carolinensis | White-breasted Nuthatch | uncommon | permanent resident breeding (documented evidence) |
| CREEPERS | |||
| Certhia americana | Brown Creeper | uncommon | winter resident (transient implied) |
| WRENS | |||
| Thryothorus ludovicianus | House Wren | abundant | summer resident (transient implied) breeding (documented evidence) |
| Troglodytes troglodytes | Winter Wren | occasional | winter resident (transient implied) |
| KINGLETS AND GNATCATCHER | |||
| Regulus satrapa | Golden-crowned Kinglet | uncommon | winter resident (transient implied) |
| Regulus calendula | Ruby-crowned Kinglet | uncommon | winter resident (transient implied) |
| Polioptila caerulea | Blue-gray Gnatcatcher | common | summer resident (transient implied) breeding (documented evidence) |
| THRUSHES | |||
| Sialia sialis | Eastern Bluebird | common | permanent resident breeding (documented evidence) |
| Catharus fuscescens | Veery | common | summer resident (transient implied) breeding (documented evidence) |
| Catharus minimus | Gray-cheeked Thrush | rare | transient (migratory) |
| Catharus ustulatus | Swainson's Thrush | occasional | transient (migratory) |
| Catharus guttatus | Hermit Thrush | uncommon | winter resident (transient implied) |
| Hylocichla mustelina | Wood Thrush | common | summer resident (transient implied) breeding (documented evidence) |
| Turdus migratorius | American Robin | abundant | permanent resident breeding (documented evidence) |
| MIMIC THRUSHES | |||
| Dumetella carolinensis | Gray Catbird | common | permanent resident breeding (documented evidence) |
| Mimus polyglottos | Northern Mockingbird | common | permanent resident breeding (documented evidence) |
| Toxostoma rufum | Brown Thrasher | common | summer resident (transient implied) breeding (documented evidence) |
| WAXWINGS | |||
| Bombycilla cedrorum | Cedar Waxwing | common | permanent resident breeding (documented evidence) |
| STARLINGS | |||
| Sturnus vulgaris | European Starling | common | permanent resident breeding (documented evidence) |
| VIREOS | |||
| Vireo griseus | White-eyed Vireo | common | summer resident (transient implied) breeding (documented evidence) |
| Viero solitarius | Solitary Vireo | uncommon | transient (migratory) |
| Vireo flavifrons | Yellow-throated Vireo | uncommon | summer resident (transient implied) breeding (documented evidence) |
| Vireo gilvus | Warbling Vireo | occasional | summer resident (transient implied) breeding (documented evidence) |
| Vireo philadelphicus | Philadelphia Vireo | rare | transient (migratory) |
| Vireo olivaceus | Red-eyed Vireo | common | summer resident (transient implied) breeding (documented evidence) |
| WOOD WARBLERS | |||
| Vermivora pinus | Blue-winged Warbler | uncommon | summer resident (transient implied) breeding (documented evidence) |
| Vermivora chrysoptera | Golden-winged Warbler | rare | transient (migratory) |
| Vermivora peregrina | Tennessee Warbler | occasional | transient (migratory) |
| Vermivora ruficapilla | Nashville Warbler | occasional | transient (migratory) |
| Parula americana | Northern Parula | common | summer resident (transient implied) breeding (documented evidence) |
| Dendroica petechia | Yellow Warbler | uncommon | summer resident (transient implied) breeding (documented evidence) |
| Dendroica pensylvanica | Chestnut-sided Warbler | occasional | summer resident (transient implied) breeding (documented evidence) |
| Dendroica magnolia | Magnolia Warbler | common | transient (migratory) |
| Dendroica tigrina | Cape May Warbler | occasional | transient (migratory) |
| Dendroica cerulescens | Black-throated Blue Warbler | common | transient (migratory) |
| Dendroica coronata | Yellow-rumped Warbler | uncommon | winter resident (transient implied) |
| Dendroica virens | Black-throated Green Warbler | common | transient (migratory) |
| Dendroica fusca | Blackburnian Warbler | occasional | transient (migratory) |
| Dendroica dominica | Yellow-throated Warbler | occasional | summer resident (transient implied) breeding (documented evidence) |
| Dendroica pinus | Pine Warbler | occasional | summer resident (transient implied) breeding (documented evidence) |
| Dendroica dicolor | Prairie Warbler | uncommon | summer resident (transient implied) breeding (documented evidence) |
| Dendroica palmarum | Palm Warbler | uncommon | transient (migratory) |
| Dendroica castanea | Bay-breasted Warbler | uncommon | transient (migratory) |
| Dendroica striata | Blackpoll Warbler | common | transient (migratory) |
| Dendroica cerulea | Cerulean Warbler | uncommon | summer resident (transient implied) breeding (documented evidence) |
| Mniotilta varia | Black-and-white Warbler | occasional | summer resident (transient implied) breeding (documented evidence) |
| Setophaga ruticillla | American Redstart | common | summer resident (transient implied) breeding (documented evidence) |
| Protonotaria citrea | Prothonotary Warbler | occasional | transient (migratory) |
| Helmitheros vermivorus | Worm-eating Warbler | rare | summer resident (transient implied) |
| Seiurus aurocapillus | Ovenbird | common | summer resident (transient implied) breeding (documented evidence) |
| Seiurus noveboracensis | Northern Waterthrush | uncommon | transient (migratory) |
| Seiurus motacilla | Louisiana Waterthrush | common | summer resident (transient implied) breeding (documented evidence) |
| Oporornis formosus | Kentucky Warbler | occasional | summer resident (transient implied) breeding (documented evidence) |
| Oporornis agilis | Connecticut Warbler | rare | transient (migratory) |
| Oporornis philadelphia | Mourning Warbler | rare | transient (migratory) |
| Geothlypis trichas | Common Yellowthroat | common | summer resident (transient implied) breeding (documented evidence) |
| Wilsonia citrina | Hooded Warbler | uncommon | summer resident (transient implied) breeding (documented evidence) |
| Wilsonia pusilla | Wilson's Warbler | occasional | transient (migratory) |
| Wilsonia canadensis | Canada Warbler | common | transient (migratory) |
| Icteria virens | Yellow-breasted Chat | uncommon | summer resident (transient implied) breeding (documented evidence) |
| TANAGERS | |||
| Piranga rubra | Summer Tanager | rare | summer resident (transient implied) |
| Piranga olivacea | Scarlet Tanager | uncommon | summer resident (transient implied) breeding (documented evidence) |
| SPARROWS | |||
| Cardinalis cardinalis | Northern Cardinal | abundant | permanent resident breeding (documented evidence) |
| Pheucticus ludovicianus | Rose-breasted Grosbeak | uncommon | transient (migratory) |
| Guiraca caerulea | Blue Grosbeak | occasional | summer resident (transient implied) breeding (documented evidence) |
| Passerina cyanea | Indigo Bunting | common | summer resident (transient implied) breeding (documented evidence) |
| Pipilo erythrophthalmus | Rufous-sided Towhee | common | permanent resident breeding (documented evidence) |
| Spizella arborea | American Tree Sparrow | occasional | winter resident (transient implied) |
| Spizella passerina | Chipping Sparrow | common | summer resident (transient implied) breeding (documented evidence) |
| Spizella pusilla | Field Sparrow | common | permanent resident breeding (documented evidence) |
| Pooeceues gramineus | Vesper Sparrow | rare | transient (migratory) |
| Passerculus sandwichensis | Savannah Sparrow | occasional | winter resident (transient implied) |
| Ammodramus savannarum | Grasshopper Sparrow | occasional | summer resident (transient implied) breeding (documented evidence) |
| Passerella iliaca | Fox Sparrow | occasional | winter resident (transient implied) |
| Melospiza melodia | Song Sparrow | abundant | permanent resident breeding (documented evidence) |
| Melospiza georgiana | Swamp Sparrow | occasional | winter resident (transient implied) |
| Zonotrichia albicollis | White-throated Sparrow | abundant | winter resident (transient implied) |
| Zonotrichia leucophrys | White-crowned Sparrow | uncommon | winter resident (transient implied) |
| Junco hyemalis | Dark-eyed Junco | common | winter resident (transient implied) |
| BLACKBIRDS | |||
| Dolichonyx oryzivorus | Bobolink | occasional | transient (migratory) |
| Agelaius phoeniceus | Red-winged Blackbird | abundant | permanent resident breeding (documented evidence) |
| Sturnella magna | Eastern Meadowlark | occasional | permanent resident breeding (documented evidence) |
| Euphagus carolinus | Rusty Blackbird | occasional | winter resident (transient implied) |
| Quiscalus quiscula | Common Grackle | abundant | permanent resident breeding (documented evidence) |
| Molothrus ater | Brown-headed Cowbird | abundant | permanent resident breeding (documented evidence) |
| Icterus spurius | Orchard Oriole | uncommon | summer resident (transient implied) breeding (documented evidence) |
| Icterus galbula | Northern Oriole | uncommon | summer resident (transient implied) breeding (documented evidence) |
| FINCHES | |||
| Carpodacus purpureus | Purple Finch | uncommon | winter resident (transient implied) |
| Carpodacus mexicanus | House Finch | abundant | permanent resident breeding (documented evidence) |
| Loxia curvirostra | Red Crossbill | rare | winter resident (transient implied) |
| Loxia leucoptera | White-winged Crossbill | rare | winter resident (transient implied) |
| Carduelis flammea | Common Redpoll | rare | winter resident (transient implied) |
| Carduelis pinus | Pine Siskin | occasional | winter resident (transient implied) |
| Carduelis tristis | American Goldfinch | abundant | permanent resident breeding (documented evidence) |
| Coccothraustes vespertinus | Evening Grosbeak | occasional | winter resident (transient implied) |
| WEAVER FINCHES | |||
| Passer domesticus | House Sparrow | uncommon | permanent resident breeding (documented evidence) |
| Source: Birds of the White Clay Creek Valley; Delaware Department of Natural Resources and Environmental Control, Division of Parks and Recreation; written and edited by Steven C. Savidge, Dorothy P. Miller, and Gene Hess. | |||
