Summary of Municipal and County
Land Use Plans and Ordinances
City of Newark Tables
Table 1 Industrial and Commercial Uses
| INDUSTRIAL USES | ||
| City of Newark, Delaware | ||
| District | Minimum Lot Size | Maximum Coverage |
| (MI) General Industrial | 5,000 sq.ft. | none |
| (MOR) Manufacturing Office Research | 2 acres | 40% |
| (ML) Limited Manufacturing | 1 acre | 50% |
Table 2 Industrial Permitted Uses
| INDUSTRIAL PERMITTED USES | |||
| City of Newark, Delaware | |||
| MI | MOR | ML | |
| Petroleum Storage | X | ||
| Railroad Yards | X | ||
| Manufacturing | X | X | X |
| Warehouse | X | X | X |
| Professional Office | X | ||
| Retail | X | ||
Table 3 Commercial Business Districts
| COMMERCIAL BUSINESS DISTRICTS | ||
| City of Newark, Delaware | ||
| District | Minimum Lot Size | Maximum Coverage |
| (BL) Business Limited | 3,000 sq.ft | 40% |
| (BLR) Limited Business Residential | 3,000 sq.ft. | 40% |
| (BN) Neighborhood Shopping | 5,000 sq.ft. 3,000 sq.ft. Attached |
30% |
| (BB) Central Business District | 3,000 sq.ft. | N/A |
| (BC) General Business | 5,000 sq.ft. 3,000 sq.ft. Attached |
N/A |
Table 4 Commerical Permitted Uses
| COMMERCIAL PERMITTED USES | |||||
| City of Newark, Delaware | |||||
| BL | BLR | BN | BB | BC | |
| Churches | X | X | |||
| Schools | X | ||||
| Retail | X | X | X | X | X |
| Professional Office | X | X | X | X | X |
| Light Manufacture | X | ||||
| Restaurants | X | X | X | X | |
| Fast Food | X | ||||
| Shopping Center | X | X | |||
| Apartments | X | ||||
Table 5 Residential Zoning
| RESIDENTIAL ZONING | ||
| City of Newark, Delaware | ||
| Residential District | Minimum Lot Size | Maximum Coverage |
| (RH) Single Family Detached | 0.5 acres | 20% |
| (RT) Single Family Detached | 15,000 sq.ft. | 20% |
| (RS) Single Family Detached | 9,000 sq.ft. | 20% |
| (RD) One Family Semi-Detached | 6,250 sq.ft. | 25% |
| (RM) Multi-Family Dwellings/ Garden Apartments |
2,725 sq.ft. | 20%/30% |
Table 6 Residential Permitted Uses
| RESIDENTIAL PERMITTED USES | |||||
| City of Newark, Delaware | |||||
| RH | RT | RS | RD | RM | |
| Single Family Dwelling | X | X | X | X | X |
| Churches | X | X | X | X | X |
| Schools | X | X | X | ||
| Museums | X | X | X | X | X |
| Clubs | X | X | X | X | X |
| Garges | X | X | X | X | X |
| Condominiums | X | ||||
| Apartments | X | ||||
